← Back to City of Brampton reports

City of Brampton — Address Changes

Changes between and Tuesday, Jun 30, 2026 · 248,515 total addresses

Total Addresses
248,515
New Addresses
+74
7-snapshot trend
Retired Addresses
−0
7-snapshot trend
Updated Addresses i Fields Compared for changes
  • Street number (CIVIC_NUMBER)
  • Street name (STREET_NAME)
  • Unit (UNIT_NO)
  • Full address (FULL_ADDRESS)
  • Coordinates (latitude, longitude)
  • ADDRESS_ID
  • ADDRESS_TYPE
  • BLOCK_PLAN
  • CITY
  • CITY_FILE
  • CITY_GRID
  • CONDO_PLAN_NUMBER
  • CON_NUM
  • C_OF_A
  • DRAFT_PLAN_NUMBER
  • GIS_ID
  • HERITAGE
  • LOT_NUM
  • OCCUPANCY_DATE
  • PERMIT_ISSUEDATE
  • PERMIT_NO
  • PERMIT_TYPE
  • POSTAL_CODE
  • PROP_CODE_DESC
  • PROVINCE
  • REG_PLAN_ASSUMP_DATE
  • REG_PLAN_NUMBER
  • SEC_PLAN_AREA
  • SITE_PLAN_NUMBER
  • STREET_DIRECTION
  • STREET_TYPE
  • SUB_TYPE
  • TOWNSHIP
  • WARD
  • WORK_TYPE
Ignored (changes here are not counted)

None — every source field is compared.

43
7-snapshot trend
Renumbered
0
7-snapshot trend
Street Renames
0
7-snapshot trend
Boundary Changes
0
7-snapshot trend
Location Adjustments
478
7-snapshot trend

Change Breakdown

Top Streets by New Addresses
ATTMAR
50
Most Frequently Updated Fields
Location
479
OCCUPANCY_DATE
41
PERMIT_ISSUEDATE
5
PERMIT_NO
5
PERMIT_TYPE
5
SUB_TYPE
5
WORK_TYPE
5

New Addresses 74

AddressStreet UnitHistoryMap
149-65 ATTMAR DRATTMAR149 First appearanceView ↗
150-65 ATTMAR DRATTMAR150 First appearanceView ↗
151-65 ATTMAR DRATTMAR151 First appearanceView ↗
152-65 ATTMAR DRATTMAR152 First appearanceView ↗
153-65 ATTMAR DRATTMAR153 First appearanceView ↗
154-65 ATTMAR DRATTMAR154 First appearanceView ↗
155-65 ATTMAR DRATTMAR155 First appearanceView ↗
156-65 ATTMAR DRATTMAR156 First appearanceView ↗
157-65 ATTMAR DRATTMAR157 First appearanceView ↗
158-65 ATTMAR DRATTMAR158 First appearanceView ↗
250-65 ATTMAR DRATTMAR250 First appearanceView ↗
251-65 ATTMAR DRATTMAR251 First appearanceView ↗
252-65 ATTMAR DRATTMAR252 First appearanceView ↗
253-65 ATTMAR DRATTMAR253 First appearanceView ↗
254-65 ATTMAR DRATTMAR254 First appearanceView ↗
255-65 ATTMAR DRATTMAR255 First appearanceView ↗
256-65 ATTMAR DRATTMAR256 First appearanceView ↗
257-65 ATTMAR DRATTMAR257 First appearanceView ↗
258-65 ATTMAR DRATTMAR258 First appearanceView ↗
259-65 ATTMAR DRATTMAR259 First appearanceView ↗
260-65 ATTMAR DRATTMAR260 First appearanceView ↗
261-65 ATTMAR DRATTMAR261 First appearanceView ↗
262-65 ATTMAR DRATTMAR262 First appearanceView ↗
263-65 ATTMAR DRATTMAR263 First appearanceView ↗
264-65 ATTMAR DRATTMAR264 First appearanceView ↗
265-65 ATTMAR DRATTMAR265 First appearanceView ↗
266-65 ATTMAR DRATTMAR266 First appearanceView ↗
267-65 ATTMAR DRATTMAR267 First appearanceView ↗
268-65 ATTMAR DRATTMAR268 First appearanceView ↗
269-65 ATTMAR DRATTMAR269 First appearanceView ↗
361-65 ATTMAR DRATTMAR361 First appearanceView ↗
362-65 ATTMAR DRATTMAR362 First appearanceView ↗
363-65 ATTMAR DRATTMAR363 First appearanceView ↗
364-65 ATTMAR DRATTMAR364 First appearanceView ↗
365-65 ATTMAR DRATTMAR365 First appearanceView ↗
366-65 ATTMAR DRATTMAR366 First appearanceView ↗
367-65 ATTMAR DRATTMAR367 First appearanceView ↗
368-65 ATTMAR DRATTMAR368 First appearanceView ↗
369-65 ATTMAR DRATTMAR369 First appearanceView ↗
370-65 ATTMAR DRATTMAR370 First appearanceView ↗
371-65 ATTMAR DRATTMAR371 First appearanceView ↗
372-65 ATTMAR DRATTMAR372 First appearanceView ↗
373-65 ATTMAR DRATTMAR373 First appearanceView ↗
374-65 ATTMAR DRATTMAR374 First appearanceView ↗
375-65 ATTMAR DRATTMAR375 First appearanceView ↗
376-65 ATTMAR DRATTMAR376 First appearanceView ↗
377-65 ATTMAR DRATTMAR377 First appearanceView ↗
378-65 ATTMAR DRATTMAR378 First appearanceView ↗
379-65 ATTMAR DRATTMAR379 First appearanceView ↗
380-65 ATTMAR DRATTMAR380 First appearanceView ↗
2-35 BAFFIN CRESBAFFIN2 First appearanceView ↗
2-42 BERNADINO STBERNADINO2 First appearanceView ↗
2-7 DAVENHILL RDDAVENHILL2 First appearanceView ↗
2-22 DEANSTON CRTDEANSTON2 First appearanceView ↗
2-114 DECKER HOLLOW CIRDECKER HOLLOW2 First appearanceView ↗
2-105 DELLS CRESDELLS2 First appearanceView ↗
2-46 DON MINAKER DRDON MINAKER2 First appearanceView ↗
2-60 DRAGON TREE CRESDRAGON TREE2 First appearanceView ↗
2-20 EGYPT DREGYPT2 First appearanceView ↗
2-288 ELBERN MARKELL DRELBERN MARKELL2 First appearanceView ↗
2-14 GASPE RDGASPE2 First appearanceView ↗
2-11 HERDWICK STHERDWICK2 First appearanceView ↗
31 HIGHWOOD RDHIGHWOOD First appearanceView ↗
2-9 HORSHAM STHORSHAM2 First appearanceView ↗
2-12 HOUSEFINCH AVEHOUSEFINCH2 First appearanceView ↗
2-7 KAPIKOG STKAPIKOG2 First appearanceView ↗
2-14 LONG MEADOW RDLONG MEADOW2 First appearanceView ↗
251-80 MARITIME ONTARIO BLVDMARITIME ONTARIO251 First appearanceView ↗
2-111 MINT LEAF BLVDMINT LEAF2 First appearanceView ↗
2-243 MOUNTAINBERRY RDMOUNTAINBERRY2 First appearanceView ↗
2-138 RISING HILL RIDGERISING HILL2 First appearanceView ↗
2-24 ROCKROSE DRROCKROSE2 First appearanceView ↗
2-27 SUNFOREST DRSUNFOREST2 First appearanceView ↗
2-347 VODDEN ST EVODDEN2 First appearanceView ↗

Retired Addresses 0

No addresses retired.

Updated Addresses 43 i Fields Compared for changes
  • Street number (CIVIC_NUMBER)
  • Street name (STREET_NAME)
  • Unit (UNIT_NO)
  • Full address (FULL_ADDRESS)
  • Coordinates (latitude, longitude)
  • ADDRESS_ID
  • ADDRESS_TYPE
  • BLOCK_PLAN
  • CITY
  • CITY_FILE
  • CITY_GRID
  • CONDO_PLAN_NUMBER
  • CON_NUM
  • C_OF_A
  • DRAFT_PLAN_NUMBER
  • GIS_ID
  • HERITAGE
  • LOT_NUM
  • OCCUPANCY_DATE
  • PERMIT_ISSUEDATE
  • PERMIT_NO
  • PERMIT_TYPE
  • POSTAL_CODE
  • PROP_CODE_DESC
  • PROVINCE
  • REG_PLAN_ASSUMP_DATE
  • REG_PLAN_NUMBER
  • SEC_PLAN_AREA
  • SITE_PLAN_NUMBER
  • STREET_DIRECTION
  • STREET_TYPE
  • SUB_TYPE
  • TOWNSHIP
  • WARD
  • WORK_TYPE
Ignored (changes here are not counted)

None — every source field is compared.

AddressWhat ChangedBeforeAfterMap
195 ADVANCE BLVD PERMIT_ISSUEDATE 1782691200000 View ↗
PERMIT_NO 26-071905-P01-00-ID
PERMIT_TYPE Industrial
SUB_TYPE F2: Industrial
WORK_TYPE New Complete Building
65 ATTMAR DR OCCUPANCY_DATE 1693526400000 View ↗
PERMIT_ISSUEDATE 1639440000000
PERMIT_NO 21-224385-P01-00-RS
PERMIT_TYPE Residential
SUB_TYPE C: Apartments - Condominium
WORK_TYPE New Complete Building
23 AVEENA RD OCCUPANCY_DATE 1782691200000 View ↗
41 AVEENA RD OCCUPANCY_DATE 1782691200000 View ↗
53 AVEENA RD OCCUPANCY_DATE 1782691200000 View ↗
6 BADDOW RD OCCUPANCY_DATE 1410998400000 1782432000000 View ↗
29 BERESFORD CRES OCCUPANCY_DATE 1138752000000 1782432000000 View ↗
42 BERNADINO ST OCCUPANCY_DATE 1431043200000 1782432000000 View ↗
3 BOSWORTH ST OCCUPANCY_DATE 1733270400000 1782691200000 View ↗
2718 BOVAIRD DR W OCCUPANCY_DATE 1769385600000 1782432000000 View ↗
5 BRUNETTA WAY OCCUPANCY_DATE 1107216000000 1782432000000 View ↗
7 BUTTONWOOD RD OCCUPANCY_DATE 1499644800000 1782432000000 View ↗
72 CADILLAC CRES OCCUPANCY_DATE 1059091200000 1782604800000 View ↗
8 CHARLESWOOD CIR OCCUPANCY_DATE 1782432000000 View ↗
22 DEANSTON CRT OCCUPANCY_DATE 1349395200000 1782432000000 View ↗
114 DECKER HOLLOW CIR OCCUPANCY_DATE 1175644800000 1782432000000 View ↗
38 DELLS CRES OCCUPANCY_DATE 1782691200000 View ↗
1-10900 DIXIE RD OCCUPANCY_DATE 1782691200000 View ↗
42 DONNYBROOK CRT OCCUPANCY_DATE 1757376000000 1782691200000 View ↗
20 EGYPT DR OCCUPANCY_DATE 1782432000000 View ↗
8 FALLMEADOW CIR OCCUPANCY_DATE 1376352000000 1782691200000 View ↗
1 FERNCASTLE CRES OCCUPANCY_DATE 1101340800000 1782691200000 View ↗
20 GOLD BOTTOM CRES OCCUPANCY_DATE 1782432000000 View ↗
11 HERDWICK ST OCCUPANCY_DATE 1145923200000 1782691200000 View ↗
31A HILLCREST AVE OCCUPANCY_DATE 1782432000000 View ↗
12 HOUSEFINCH AVE OCCUPANCY_DATE 1707868800000 1782432000000 View ↗
4 JOHN CARROLL DR OCCUPANCY_DATE 1512604800000 1782691200000 View ↗
52 KEYSTONE DR OCCUPANCY_DATE 1782691200000 View ↗
5 MADISON ST OCCUPANCY_DATE 1779840000000 View ↗
21-20 MARITIME ONTARIO BLVD OCCUPANCY_DATE 1485475200000 View ↗
PERMIT_ISSUEDATE 1481846400000
PERMIT_NO 16-152255-P01-00-CO
PERMIT_TYPE Commercial
SUB_TYPE E: Retail
WORK_TYPE Interior/Unit Finish
13 MCGILLIVARY CRES OCCUPANCY_DATE 1782691200000 View ↗
111 MINT LEAF BLVD OCCUPANCY_DATE 1782432000000 View ↗
115 OLYMPIA CRES OCCUPANCY_DATE 1782691200000 View ↗
19 PRIMO RD OCCUPANCY_DATE 1384300800000 1782691200000 View ↗
520 RAY LAWSON BLVD OCCUPANCY_DATE 1782691200000 View ↗
138 RISING HILL RIDGE OCCUPANCY_DATE 1464566400000 1782432000000 View ↗
24 ROCKROSE DR OCCUPANCY_DATE 1053043200000 1782691200000 View ↗
85 SAL CIR OCCUPANCY_DATE 1782432000000 View ↗
8-10 TASKER RD PERMIT_ISSUEDATE 1782691200000 View ↗
PERMIT_NO 26-027862-P01-00-ID
PERMIT_TYPE Industrial
SUB_TYPE F2: Industrial
WORK_TYPE Interior/Unit Finish
269 THORNBUSH BLVD OCCUPANCY_DATE 1685923200000 1782691200000 View ↗
29-7956 TORBRAM RD OCCUPANCY_DATE 1571875200000 View ↗
PERMIT_ISSUEDATE 1564012800000
PERMIT_NO 19-470821-P01-00-CO
PERMIT_TYPE Commercial
SUB_TYPE D: Business/Services
WORK_TYPE Interior/Unit Finish
Location 43.71170, -79.67807 ↓ 4.7m 43.71166, -79.67805
90 TYSONVILLE CIR OCCUPANCY_DATE 1409097600000 1782691200000 View ↗
347 VODDEN ST E OCCUPANCY_DATE 1782432000000 View ↗

Renumbered Addresses 0

No addresses renumbered.

Street Renames 0

No street renames.

Boundary Changes 0

No ward or municipality reassignments.

Location Adjustments 478

478 addresses had only their map position adjusted — median shift 3.9 m, largest 54.8 m. The street addresses themselves did not change.

Per-address detail478 addresses
AddressBeforeAfter
2-34 ABERCROMBIE CRES 43.71299, -79.83179 ↙ 2.7m 43.71298, -79.83182
33 ARKWRIGHT DR 43.67740, -79.83278 ↓ 4.7m 43.67736, -79.83276
2-4 AVOCET GATE 43.70219, -79.82294 ↖ 11.5m 43.70228, -79.82301
2-38 AYLESBURY DR 43.67910, -79.83211 ↖ 11.1m 43.67916, -79.83222
74 AYLESBURY DR 43.68082, -79.83037 ↘ 2.0m 43.68081, -79.83035
76 AYLESBURY DR 43.68092, -79.83033 ↘ 2.7m 43.68091, -79.83030
2-76 AYLESBURY DR 43.68090, -79.83027 ← 12.1m 43.68094, -79.83041
78 AYLESBURY DR 43.68103, -79.83029 → 1.6m 43.68103, -79.83027
2-78 AYLESBURY DR 43.68099, -79.83027 ↖ 10.5m 43.68105, -79.83037
80 AYLESBURY DR 43.68116, -79.83026 ↘ 2.7m 43.68115, -79.83023
82 AYLESBURY DR 43.68127, -79.83022 → 3.4m 43.68126, -79.83018
84 AYLESBURY DR 43.68140, -79.83019 → 3.4m 43.68139, -79.83015
86 AYLESBURY DR 43.68152, -79.83015 → 3.4m 43.68151, -79.83011
88 AYLESBURY DR 43.68164, -79.83011 ↘ 3.9m 43.68162, -79.83007
90 AYLESBURY DR 43.68176, -79.83007 → 3.4m 43.68175, -79.83003
92 AYLESBURY DR 43.68188, -79.83003 → 3.4m 43.68187, -79.82999
94 AYLESBURY DR 43.68200, -79.82999 → 3.4m 43.68199, -79.82995
96 AYLESBURY DR 43.68212, -79.82997 → 3.2m 43.68212, -79.82993
98 AYLESBURY DR 43.68225, -79.82994 → 4.2m 43.68224, -79.82989
100 AYLESBURY DR 43.68238, -79.82993 → 3.4m 43.68237, -79.82989
102 AYLESBURY DR 43.68251, -79.82993 → 3.4m 43.68250, -79.82989
104 AYLESBURY DR 43.68265, -79.82996 ↗ 2.0m 43.68266, -79.82994
106 AYLESBURY DR 43.68278, -79.83001 ↗ 2.7m 43.68280, -79.82999
108 AYLESBURY DR 43.68290, -79.83006 ↘ 2.0m 43.68289, -79.83004
2-108 AYLESBURY DR 43.68289, -79.83001 ← 12.5m 43.68286, -79.83016
112 AYLESBURY DR 43.68309, -79.83021 ↘ 2.0m 43.68308, -79.83019
114 AYLESBURY DR 43.68316, -79.83029 ↗ 2.0m 43.68317, -79.83027
116 AYLESBURY DR 43.68323, -79.83036 ↗ 2.0m 43.68324, -79.83034
2-116 AYLESBURY DR 43.68326, -79.83031 ↙ 12.4m 43.68319, -79.83043
118 AYLESBURY DR 43.68330, -79.83044 → 1.6m 43.68330, -79.83042
2-118 AYLESBURY DR 43.68327, -79.83047 ↙ 2.7m 43.68326, -79.83050
122 AYLESBURY DR 43.68351, -79.83060 → 3.2m 43.68351, -79.83056
124 AYLESBURY DR 43.68363, -79.83057 → 3.4m 43.68362, -79.83053
126 AYLESBURY DR 43.68371, -79.83048 ↘ 3.3m 43.68369, -79.83045
128 AYLESBURY DR 43.68378, -79.83041 ↘ 2.7m 43.68377, -79.83038
130 AYLESBURY DR 43.68385, -79.83033 ↘ 3.3m 43.68383, -79.83030
132 AYLESBURY DR 43.68391, -79.83027 ↘ 3.3m 43.68389, -79.83024
134 AYLESBURY DR 43.68397, -79.83019 ↘ 2.7m 43.68396, -79.83016
136 AYLESBURY DR 43.68403, -79.83012 ↘ 2.7m 43.68402, -79.83009
138 AYLESBURY DR 43.68410, -79.83005 ↘ 3.3m 43.68408, -79.83002
140 AYLESBURY DR 43.68416, -79.82997 ↘ 2.7m 43.68415, -79.82994
2 BEARWOOD ST 43.70391, -79.81378 → 3.4m 43.70390, -79.81374
2-3 BEARWOOD ST 43.70373, -79.81328 ↘ 11.7m 43.70367, -79.81316
9 BEARWOOD ST 43.70390, -79.81298 ← 2.4m 43.70390, -79.81301
2-9 BEARWOOD ST 43.70391, -79.81306 ↘ 10.6m 43.70387, -79.81294
2-17 BEARWOOD ST 43.70432, -79.81247 ↘ 9.1m 43.70427, -79.81238
2-30 BEARWOOD ST 43.70483, -79.81243 ↖ 12.9m 43.70492, -79.81253
2-19 BLACKTHORN LANE 43.70723, -79.76936 ↖ 12.4m 43.70732, -79.76945
28 BOOTHILL DR 43.71235, -79.83390 ↖ 3.7m 43.71238, -79.83392
2-28 BOOTHILL DR 43.71240, -79.83387 ↗ 7.4m 43.71246, -79.83383
2-39 BOOTHILL DR 43.71238, -79.83340 ↙ 6.0m 43.71234, -79.83345
2-4 BRENSCOMBE RD 43.71042, -79.83426 ↖ 5.3m 43.71044, -79.83432
38 BRENSCOMBE RD 43.71212, -79.83310 ← 4.0m 43.71212, -79.83315
40 BRENSCOMBE RD 43.71221, -79.83315 ← 4.0m 43.71221, -79.83320
2-42 BRENSCOMBE RD 43.71230, -79.83333 ↙ 5.3m 43.71228, -79.83339
2-52 BRENSCOMBE RD 43.71281, -79.83394 ↙ 7.2m 43.71277, -79.83401
2-54 BRENSCOMBE RD 43.71289, -79.83406 ↙ 6.0m 43.71285, -79.83411
2-56 BRENSCOMBE RD 43.71295, -79.83416 ↙ 5.2m 43.71292, -79.83421
2-58 BRENSCOMBE RD 43.71302, -79.83429 ↙ 3.9m 43.71300, -79.83433
2-3 BRIARCROFT RD 43.69456, -79.80706 ↘ 3.9m 43.69454, -79.80702
2-7 BRIARCROFT RD 43.69467, -79.80696 → 3.4m 43.69466, -79.80692
2-22 BRIARCROFT RD 43.69539, -79.80692 ↖ 12.4m 43.69546, -79.80704
2-23 BRIARCROFT RD 43.69508, -79.80647 ↘ 3.9m 43.69506, -79.80643
3 BURNHOPE DR 43.69813, -79.78645 ↘ 4.6m 43.69810, -79.78641
2-24 CAMBERLEY CRES 43.70784, -79.77029 ↙ 13.4m 43.70775, -79.77040
2-52 CAMBERLEY CRES 43.70815, -79.76897 ↘ 14.4m 43.70808, -79.76882
2-31 CARTER DR 43.70664, -79.76707 ↘ 8.5m 43.70660, -79.76698
38 CLAYBORNE AVE 43.68137, -79.82147 ↖ 3.3m 43.68139, -79.82150
2-38 CLAYBORNE AVE 43.68139, -79.82151 ↙ 5.1m 43.68135, -79.82154
3 COURTSFIELD CRES 43.70329, -79.81483 ↖ 3.9m 43.70331, -79.81487
2-4 COURTSFIELD CRES 43.70348, -79.81450 ↗ 13.5m 43.70359, -79.81443
2-17 COURTSFIELD CRES 43.70260, -79.81570 ↘ 10.5m 43.70254, -79.81560
36 COURTSFIELD CRES 43.70236, -79.81613 ↗ 5.9m 43.70239, -79.81607
2-4 CYCLONE TRAIL 43.71054, -79.83433 ↙ 4.6m 43.71052, -79.83438
2-6 CYCLONE TRAIL 43.71061, -79.83439 ← 3.4m 43.71062, -79.83443
12 CYCLONE TRAIL 43.71098, -79.83433 ↖ 4.6m 43.71101, -79.83437
2-12 CYCLONE TRAIL 43.71100, -79.83448 ↑ 9.0m 43.71108, -79.83450
14 CYCLONE TRAIL 43.71106, -79.83425 ↖ 3.7m 43.71109, -79.83427
2-14 CYCLONE TRAIL 43.71112, -79.83432 ↖ 7.2m 43.71116, -79.83439
16 CYCLONE TRAIL 43.71115, -79.83414 ↖ 3.9m 43.71117, -79.83418
18 CYCLONE TRAIL 43.71122, -79.83404 ↖ 5.2m 43.71125, -79.83409
2-18 CYCLONE TRAIL 43.71128, -79.83415 ↖ 6.0m 43.71132, -79.83420
20 CYCLONE TRAIL 43.71131, -79.83397 ↖ 3.3m 43.71133, -79.83400
2-20 CYCLONE TRAIL 43.71137, -79.83408 ↖ 4.6m 43.71140, -79.83412
22 CYCLONE TRAIL 43.71140, -79.83388 ↖ 2.0m 43.71141, -79.83390
2-22 CYCLONE TRAIL 43.71144, -79.83395 ↖ 7.2m 43.71148, -79.83402
24 CYCLONE TRAIL 43.71148, -79.83379 ↖ 2.0m 43.71149, -79.83381
2-24 CYCLONE TRAIL 43.71153, -79.83388 ↖ 6.0m 43.71157, -79.83393
26 CYCLONE TRAIL 43.71156, -79.83369 ↖ 3.3m 43.71158, -79.83372
28 CYCLONE TRAIL 43.71163, -79.83361 ↖ 3.3m 43.71165, -79.83364
30 CYCLONE TRAIL 43.71171, -79.83352 ↖ 2.7m 43.71172, -79.83355
2-30 CYCLONE TRAIL 43.71175, -79.83359 ↖ 7.2m 43.71179, -79.83366
32 CYCLONE TRAIL 43.71178, -79.83346 ↖ 3.3m 43.71180, -79.83349
34 CYCLONE TRAIL 43.71188, -79.83347 ↘ 5.3m 43.71186, -79.83341
2-34 CYCLONE TRAIL 43.71185, -79.83341 ↖ 12.4m 43.71192, -79.83353
36 CYCLONE TRAIL 43.71192, -79.83333 ↖ 1.4m 43.71193, -79.83334
2-36 CYCLONE TRAIL 43.71197, -79.83338 ← 6.1m 43.71199, -79.83345
38 CYCLONE TRAIL 43.71203, -79.83302 ← 4.2m 43.71202, -79.83307
2 DELLS CRES 43.69959, -79.80649 ↙ 3.3m 43.69957, -79.80652
3 DELLS CRES 43.69913, -79.80658 ↘ 5.1m 43.69909, -79.80655
4 DELLS CRES 43.69952, -79.80640 ↙ 3.3m 43.69950, -79.80643
2-4 DELLS CRES 43.69950, -79.80643 ↗ 9.3m 43.69956, -79.80635
5 DELLS CRES 43.69903, -79.80668 ↘ 2.7m 43.69901, -79.80666
6 DELLS CRES 43.69947, -79.80630 ↙ 2.7m 43.69946, -79.80633
7 DELLS CRES 43.69895, -79.80679 ↘ 2.7m 43.69893, -79.80677
8 DELLS CRES 43.69940, -79.80622 ↙ 2.7m 43.69939, -79.80625
9 DELLS CRES 43.69887, -79.80690 ↘ 3.3m 43.69885, -79.80687
10 DELLS CRES 43.69932, -79.80615 ↙ 3.3m 43.69930, -79.80618
11 DELLS CRES 43.69879, -79.80700 ↘ 2.7m 43.69877, -79.80698
12 DELLS CRES 43.69925, -79.80608 ← 4.8m 43.69925, -79.80614
13 DELLS CRES 43.69871, -79.80716 ↘ 6.5m 43.69868, -79.80709
14 DELLS CRES 43.69914, -79.80605 ← 1.6m 43.69914, -79.80607
16 DELLS CRES 43.69907, -79.80605 ↙ 2.0m 43.69906, -79.80607
18 DELLS CRES 43.69892, -79.80607 ↖ 4.6m 43.69894, -79.80612
20 DELLS CRES 43.69887, -79.80613 ↖ 2.7m 43.69888, -79.80616
3 DOLUCCI CRES 43.70947, -79.83402 ↑ 2.4m 43.70949, -79.83403
5 DOLUCCI CRES 43.70950, -79.83389 ↖ 2.7m 43.70952, -79.83391
7 DOLUCCI CRES 43.70954, -79.83377 ↖ 4.6m 43.70956, -79.83382
9 DOLUCCI CRES 43.70957, -79.83366 ↖ 3.3m 43.70959, -79.83369
11 DOLUCCI CRES 43.70961, -79.83353 ↖ 2.7m 43.70963, -79.83355
13 DOLUCCI CRES 43.70965, -79.83341 ↑ 2.4m 43.70967, -79.83342
15 DOLUCCI CRES 43.70969, -79.83327 ↖ 2.0m 43.70970, -79.83329
17 DOLUCCI CRES 43.70972, -79.83314 ↑ 2.4m 43.70974, -79.83315
19 DOLUCCI CRES 43.70976, -79.83300 ↖ 3.7m 43.70979, -79.83302
21 DOLUCCI CRES 43.70988, -79.83291 ↘ 3.3m 43.70986, -79.83288
23 DOLUCCI CRES 43.70994, -79.83277 ↘ 2.0m 43.70993, -79.83275
24 DOLUCCI CRES 43.71044, -79.83267 ↓ 1.1m 43.71043, -79.83267
2-24 DOLUCCI CRES 43.71041, -79.83269 ↙ 7.4m 43.71036, -79.83275
25 DOLUCCI CRES 43.71002, -79.83266 → 3.4m 43.71001, -79.83262
27 DOLUCCI CRES 43.71011, -79.83255 → 3.2m 43.71011, -79.83251
2-28 DOLUCCI CRES 43.71051, -79.83290 ↙ 6.0m 43.71047, -79.83295
29 DOLUCCI CRES 43.71021, -79.83245 → 3.4m 43.71020, -79.83241
31 DOLUCCI CRES 43.71031, -79.83233 ↘ 2.0m 43.71030, -79.83231
33 DOLUCCI CRES 43.71040, -79.83223 ↘ 2.7m 43.71039, -79.83220
2-101 ECCLESTONE DR 43.69787, -79.78657 ↗ 13.1m 43.69795, -79.78645
2-197 EDENBROOK HILL DR 43.70035, -79.82129 ↑ 9.5m 43.70043, -79.82125
2-211 EDENBROOK HILL DR 43.70111, -79.82205 ↗ 9.9m 43.70115, -79.82194
2-227 EDENBROOK HILL DR 43.70188, -79.82274 ↗ 7.9m 43.70193, -79.82267
2-421 EDENBROOK HILL DR 43.71061, -79.83465 ↑ 3.4m 43.71064, -79.83464
2-423 EDENBROOK HILL DR 43.71066, -79.83485 ↗ 14.4m 43.71074, -79.83471
2-19 EDSEL RD 43.71434, -79.82794 ↙ 4.1m 43.71431, -79.82797
2-9 EMILY ST 43.71279, -79.83441 ↗ 6.4m 43.71284, -79.83437
11 EMILY ST 43.71269, -79.83439 ↑ 2.2m 43.71271, -79.83439
2-11 EMILY ST 43.71274, -79.83430 ↑ 3.3m 43.71277, -79.83430
13 EMILY ST 43.71263, -79.83430 ↑ 2.2m 43.71265, -79.83430
2-13 EMILY ST 43.71270, -79.83423 ↗ 2.7m 43.71272, -79.83421
15 EMILY ST 43.71258, -79.83423 ↑ 1.1m 43.71259, -79.83423
17 EMILY ST 43.71251, -79.83415 ↗ 1.4m 43.71252, -79.83414
19 EMILY ST 43.71243, -79.83404 ↑ 2.2m 43.71245, -79.83404
2-19 EMILY ST 43.71248, -79.83397 ↗ 6.4m 43.71253, -79.83393
20 EMILY ST 43.71211, -79.83423 ↖ 1.4m 43.71212, -79.83424
2-20 EMILY ST 43.71208, -79.83428 ↙ 3.9m 43.71206, -79.83432
2-13 FALLWAY RD 43.71077, -79.75355 ↗ 16.5m 43.71089, -79.75343
5 FELIX CLOSE 43.71359, -79.82872 ← 1.6m 43.71359, -79.82874
7 FELIX CLOSE 43.71367, -79.82882 ← 2.4m 43.71367, -79.82885
9 FELIX CLOSE 43.71375, -79.82891 ← 3.4m 43.71374, -79.82895
11 FELIX CLOSE 43.71383, -79.82902 ↙ 3.9m 43.71381, -79.82906
17 FELIX CLOSE 43.71419, -79.82951 ← 4.8m 43.71419, -79.82957
2-17 FELIX CLOSE 43.71424, -79.82948 ↖ 3.3m 43.71426, -79.82951
2-18 FELIX CLOSE 43.71361, -79.82957 ↙ 2.7m 43.71360, -79.82960
2-19 FELIX CLOSE 43.71429, -79.82979 ↖ 4.6m 43.71432, -79.82983
2-20 FELIX CLOSE 43.71370, -79.82967 ↙ 4.1m 43.71367, -79.82970
2-21 FELIX CLOSE 43.71414, -79.82991 ↖ 12.6m 43.71422, -79.83002
2-23 FELIX CLOSE 43.71412, -79.83010 ↖ 5.3m 43.71414, -79.83016
26 FELIX CLOSE 43.71344, -79.82984 ↖ 3.3m 43.71346, -79.82987
7 FIRESIDE DR 43.67943, -79.82169 ← 4.2m 43.67942, -79.82174
9 FIRESIDE DR 43.67953, -79.82185 ↙ 2.0m 43.67952, -79.82187
11 FIRESIDE DR 43.67962, -79.82197 ↙ 2.7m 43.67960, -79.82199
13 FIRESIDE DR 43.67971, -79.82208 ↙ 3.3m 43.67969, -79.82211
2-13 FIRESIDE DR 43.67966, -79.82211 ↗ 12.9m 43.67976, -79.82203
15 FIRESIDE DR 43.67981, -79.82221 ↙ 3.9m 43.67979, -79.82225
56 FOUR SEASONS CIR 43.68114, -79.82479 ↗ 3.3m 43.68116, -79.82476
2-2 GOLD PARK PL 43.70360, -79.81403 ↖ 9.6m 43.70367, -79.81410
2-8 GOLD PARK PL 43.70336, -79.81431 ↖ 9.8m 43.70341, -79.81441
2-14 GOLD PARK PL 43.70294, -79.81477 ↖ 11.8m 43.70301, -79.81488
2 GRAPE TRAIL 43.69999, -79.82644 → 4.2m 43.69998, -79.82639
2 GREENE DR 43.70469, -79.75808 ↘ 4.1m 43.70466, -79.75805
