Changes between and Friday, Jun 26, 2026 · 248,441 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-20 CAMPKIN ST | CAMPKIN | 2 | First appearance | View ↗ |
| 2-6 CHESTERMERE CRES | CHESTERMERE | 2 | First appearance | View ↗ |
| 2-10 CLOVERLAWN ST | CLOVERLAWN | 2 | First appearance | View ↗ |
| 2-3 COLONEL BERTRAM RD | COLONEL BERTRAM | 2 | First appearance | View ↗ |
| 2-67 CRANNYFIELD DR | CRANNYFIELD | 2 | First appearance | View ↗ |
| 2-2 CRYSTALGATE WAY | CRYSTALGATE | 2 | First appearance | View ↗ |
| 2-89 DONALD STEWART RD | DONALD STEWART | 2 | First appearance | View ↗ |
| 608 FOGAL RD | FOGAL | First appearance | View ↗ | |
| 2-21 HARTFORD TRAIL | HARTFORD | 2 | First appearance | View ↗ |
| 222-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 222 | First appearance | View ↗ |
| 225-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 225 | First appearance | View ↗ |
| 227-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 227 | First appearance | View ↗ |
| 234-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 234 | First appearance | View ↗ |
| 237-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 237 | First appearance | View ↗ |
| 241-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 241 | First appearance | View ↗ |
| 243-80 MARITIME ONTARIO BLVD | MARITIME ONTARIO | 243 | First appearance | View ↗ |
| 2-47 MICHIGAN AVE | MICHIGAN | 2 | First appearance | View ↗ |
| 2-93 MOUNTAINBERRY RD | MOUNTAINBERRY | 2 | First appearance | View ↗ |
| 2-28 NESS RD | NESS | 2 | First appearance | View ↗ |
| 10350 THE GORE RD | THE GORE | First appearance | View ↗ | |
| 2-8 WATCHMAN RD | WATCHMAN | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 0 THE GORE RD | THE GORE | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 35 BAFFIN CRES | OCCUPANCY_DATE | 1446508800000 | 1782345600000 | View ↗ | |
| 50 CORDGRASS CRES | OCCUPANCY_DATE | — | 1782345600000 | View ↗ | |
| 105 DELLS CRES | OCCUPANCY_DATE | 1066780800000 | 1782345600000 | View ↗ | |
| 46 DON MINAKER DR | OCCUPANCY_DATE | 1060819200000 | 1782345600000 | View ↗ | |
| 288 ELBERN MARKELL DR | OCCUPANCY_DATE | 1432252800000 | 1782345600000 | View ↗ | |
| 9 HORSHAM ST | OCCUPANCY_DATE | — | 1782345600000 | View ↗ | |
| 14 LONG MEADOW RD | OCCUPANCY_DATE | 1103068800000 | 1782345600000 | View ↗ | |
| 49 MARBLESEED CRES | OCCUPANCY_DATE | — | 1782345600000 | View ↗ | |
| 64-90 MARITIME ONTARIO BLVD | OCCUPANCY_DATE | 1527033600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1519776000000 | — | |||
| PERMIT_NO | 18-103873-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 5 MELVILLE CRES | OCCUPANCY_DATE | — | 1782345600000 | View ↗ | |
| 243 MOUNTAINBERRY RD | OCCUPANCY_DATE | — | 1782345600000 | View ↗ | |
| 102-2120 NORTH PARK DR | OCCUPANCY_DATE | 1344297600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1343001600000 | — | |||
| PERMIT_NO | 12-254939-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 103-2120 NORTH PARK DR | OCCUPANCY_DATE | 1327276800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299456000000 | — | |||
| PERMIT_NO | 11-112991-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 104-2120 NORTH PARK DR | OCCUPANCY_DATE | 1311206400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299024000000 | — | |||
| PERMIT_NO | 11-109951-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 106-2120 NORTH PARK DR | OCCUPANCY_DATE | 1310083200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300752000000 | — | |||
| PERMIT_NO | 11-111517-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 111-2120 NORTH PARK DR | OCCUPANCY_DATE | 1306368000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1301270400000 | — | |||
| PERMIT_NO | 11-117290-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75091, -79.72694↗ | ↙ 5.5m | 43.75087, -79.72698↗ | ||
| 112-2120 NORTH PARK DR | OCCUPANCY_DATE | 1323820800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1315353600000 | — | |||
| PERMIT_NO | 11-143838-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75088, -79.72689↗ | ↙ 6.0m | 43.75084, -79.72694↗ | ||
| 113-2120 NORTH PARK DR | OCCUPANCY_DATE | 1665014400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1312329600000 | — | |||
| PERMIT_NO | 11-140811-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75084, -79.72683↗ | ↙ 6.0m | 43.75080, -79.72688↗ | ||
| 114-2120 NORTH PARK DR | OCCUPANCY_DATE | 1317340800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1295568000000 | — | |||
| PERMIT_NO | 10-160028-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75081, -79.72678↗ | ↙ 6.0m | 43.75077, -79.72683↗ | ||
| 116-2120 NORTH PARK DR | OCCUPANCY_DATE | 1303948800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1296777600000 | — | |||
| PERMIT_NO | 11-108847-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75071, -79.72662↗ | ↙ 6.0m | 43.75067, -79.72667↗ | ||
| 117-2120 NORTH PARK DR | OCCUPANCY_DATE | 1376524800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300060800000 | — | |||
| PERMIT_NO | 11-115379-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75068, -79.72657↗ | ↙ 5.5m | 43.75064, -79.72661↗ | ||
| 118-2120 NORTH PARK DR | OCCUPANCY_DATE | 1315958400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1303171200000 | — | |||
| PERMIT_NO | 11-121590-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75065, -79.72651↗ | ↙ 6.0m | 43.75061, -79.72656↗ | ||
| 120-2120 NORTH PARK DR | OCCUPANCY_DATE | 1334707200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1317945600000 | — | |||
| PERMIT_NO | 11-158453-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75059, -79.72642↗ | ↙ 6.4m | 43.75054, -79.72646↗ | ||
| 121-2120 NORTH PARK DR | OCCUPANCY_DATE | 1392336000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297641600000 | — | |||
| PERMIT_NO | 11-109970-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75055, -79.72636↗ | ↙ 5.5m | 43.75051, -79.72640↗ | ||
| 122-2120 NORTH PARK DR | OCCUPANCY_DATE | 1315785600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297641600000 | — | |||
| PERMIT_NO | 11-109117-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75052, -79.72631↗ | ↙ 5.5m | 43.75048, -79.72635↗ | ||
| 124-2120 NORTH PARK DR | OCCUPANCY_DATE | 1317340800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1312243200000 | — | |||
| PERMIT_NO | 11-140808-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75046, -79.72620↗ | ↙ 6.0m | 43.75042, -79.72625↗ | ||
| 125-2120 NORTH PARK DR | OCCUPANCY_DATE | 1392854400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300233600000 | — | |||
| PERMIT_NO | 11-112924-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75043, -79.72615↗ | ↙ 6.0m | 43.75039, -79.72620↗ | ||
| 201-2120 NORTH PARK DR | OCCUPANCY_DATE | 1305158400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1295481600000 | — | |||
| PERMIT_NO | 10-105671-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 68.3m | 43.75073, -79.72655↗ | ||
| 203-2120 NORTH PARK DR | OCCUPANCY_DATE | 1303257600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1296777600000 | — | |||
| PERMIT_NO | 11-107358-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 80.4m | 43.75066, -79.72643↗ | ||
| 205-2120 NORTH PARK DR | OCCUPANCY_DATE | 1334102400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297036800000 | — | |||
| PERMIT_NO | 11-107360-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 83.7m | 43.75060, -79.72643↗ | ||
| 207-2120 NORTH PARK DR | PERMIT_ISSUEDATE | 1305504000000 | — | View ↗ | |
| PERMIT_NO | 11-124619-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 73.5m | 43.75067, -79.72652↗ | ||
| 209-2120 NORTH PARK DR | OCCUPANCY_DATE | 1302480000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299196800000 | — | |||
| PERMIT_NO | 11-112022-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 61.9m | 43.75073, -79.72664↗ | ||
| 211-2120 NORTH PARK DR | OCCUPANCY_DATE | 1317340800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1311120000000 | — | |||
| PERMIT_NO | 11-137788-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 50.5m | 43.75080, -79.72675↗ | ||
| 212-2120 NORTH PARK DR | OCCUPANCY_DATE | 1306195200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299628800000 | — | |||
| PERMIT_NO | 11-113655-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | ↘ 45.4m | 43.75083, -79.72680↗ | ||
| 213-2120 NORTH PARK DR | OCCUPANCY_DATE | 1305244800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299628800000 | — | |||
| PERMIT_NO | 11-113634-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | → 40.5m | 43.75086, -79.72685↗ | ||
| 214-2120 NORTH PARK DR | OCCUPANCY_DATE | 1329782400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1303084800000 | — | |||
| PERMIT_NO | 11-121051-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | → 35.6m | 43.75089, -79.72690↗ | ||
| 216-2120 NORTH PARK DR | OCCUPANCY_DATE | 1327536000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300233600000 | — | |||
| PERMIT_NO | 11-113749-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | → 33.3m | 43.75095, -79.72691↗ | ||
| 218-2120 NORTH PARK DR | OCCUPANCY_DATE | 1304553600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297036800000 | — | |||
| PERMIT_NO | 11-105946-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | → 42.5m | 43.75089, -79.72681↗ | ||
| 220-2120 NORTH PARK DR | OCCUPANCY_DATE | 1313107200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1302220800000 | — | |||
| PERMIT_NO | 11-121512-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.75099, -79.72732↗ | → 52.2m | 43.75083, -79.72671↗ | ||
| 130-2130 NORTH PARK DR | OCCUPANCY_DATE | 1381449600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1329177600000 | — | |||
| PERMIT_NO | 12-101891-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 133-2130 NORTH PARK DR | OCCUPANCY_DATE | 1309132800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1292544000000 | — | |||
| PERMIT_NO | 10-151727-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 139-2130 NORTH PARK DR | OCCUPANCY_DATE | 1338768000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1326326400000 | — | |||
| PERMIT_NO | 11-221163-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 141-2130 NORTH PARK DR | OCCUPANCY_DATE | 1366243200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300233600000 | — | |||
| PERMIT_NO | 11-116474-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 142-2130 NORTH PARK DR | OCCUPANCY_DATE | 1385078400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297814400000 | — | |||
| PERMIT_NO | 11-106186-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 143-2130 NORTH PARK DR | OCCUPANCY_DATE | 1301443200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1299456000000 | — | |||
| PERMIT_NO | 11-113227-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 145-2130 NORTH PARK DR | OCCUPANCY_DATE | 1303948800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1296777600000 | — | |||
| PERMIT_NO | 11-109257-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 146-2130 NORTH PARK DR | OCCUPANCY_DATE | 1311811200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1309132800000 | — | |||
| PERMIT_NO | 11-137333-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 221-2130 NORTH PARK DR | OCCUPANCY_DATE | 1316736000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1296691200000 | — | |||
| PERMIT_NO | 10-157880-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 222-2130 NORTH PARK DR | OCCUPANCY_DATE | 1302480000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297641600000 | — | |||
| PERMIT_NO | 11-109088-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 223-2130 NORTH PARK DR | OCCUPANCY_DATE | 1311724800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1304640000000 | — | |||
| PERMIT_NO | 11-116815-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 225-2130 NORTH PARK DR | OCCUPANCY_DATE | 1303948800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1292803200000 | — | |||
| PERMIT_NO | 10-153050-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 232-2130 NORTH PARK DR | OCCUPANCY_DATE | 1385078400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297641600000 | — | |||
| PERMIT_NO | 11-109077-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74988, -79.72640↗ | ↙ 34.1m | 43.74965, -79.72668↗ | ||
| 233-2130 NORTH PARK DR | OCCUPANCY_DATE | 1393804800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1328659200000 | — | |||
| PERMIT_NO | 12-106851-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74991, -79.72636↗ | ↙ 26.7m | 43.74973, -79.72658↗ | ||
| 237-2130 NORTH PARK DR | OCCUPANCY_DATE | 1307318400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1292889600000 | — | |||
| PERMIT_NO | 10-156379-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74986, -79.72638↗ | ↖ 2.7m | 43.74988, -79.72640↗ | ||
| 238-2130 NORTH PARK DR | OCCUPANCY_DATE | 1313107200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1307491200000 | — | |||
| PERMIT_NO | 11-130641-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74983, -79.72643↗ | ↗ 12.4m | 43.74992, -79.72634↗ | ||
| 243-2130 NORTH PARK DR | OCCUPANCY_DATE | 1466121600000 | — | View ↗ | |
| 245-2130 NORTH PARK DR | OCCUPANCY_DATE | 1302220800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1294790400000 | — | |||
| PERMIT_NO | 10-157871-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 246-2130 NORTH PARK DR | OCCUPANCY_DATE | 1301443200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1294790400000 | — | |||
| PERMIT_NO | 10-157869-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74952, -79.72695↗ | ↗ 38.5m | 43.74972, -79.72656↗ | ||
| 247-2130 NORTH PARK DR | OCCUPANCY_DATE | 1306281600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1300924800000 | — | |||
| PERMIT_NO | 11-116477-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74952, -79.72694↗ | ↗ 32.0m | 43.74968, -79.72661↗ | ||
| 248-2130 NORTH PARK DR | OCCUPANCY_DATE | 1298505600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1297900800000 | — | |||
| PERMIT_NO | 11-111032-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Change of Use | — | |||
| Location | 43.74951, -79.72692↗ | ↗ 24.1m | 43.74963, -79.72667↗ | ||
| 249-2130 NORTH PARK DR | OCCUPANCY_DATE | 1385078400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1292889600000 | — | |||
| PERMIT_NO | 10-154902-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74950, -79.72691↗ | ↗ 18.9m | 43.74960, -79.72672↗ | ||
| 250-2130 NORTH PARK DR | OCCUPANCY_DATE | 1339027200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1326326400000 | — | |||
| PERMIT_NO | 11-221200-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| Location | 43.74949, -79.72690↗ | ↗ 13.4m | 43.74958, -79.72679↗ | ||
| 200-164 SANDALWOOD PKY E | OCCUPANCY_DATE | 1430352000000 | 1782345600000 | View ↗ | |
| 66 STUDEBAKER TRAIL | OCCUPANCY_DATE | 1064361600000 | 1782345600000 | View ↗ | |
| UNASSIGNED | Address Number | 10050 | — | View ↗ | |
| Street | THE GORE | UNASSIGNED | |||
| Full Address | 10050 THE GORE RD | UNASSIGNED | |||
| POSTAL_CODE | L6P0B4 | — | |||
| PROP_CODE_DESC | Commercial | Farm | |||
| STREET_TYPE | RD | — | |||
| 5 VESPAHILLS CRES | OCCUPANCY_DATE | 1211932800000 | 1782345600000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 2-9 BLUE BONNET DR | 43.64476, -79.74964↗ | ↓ 3.4m | 43.64473, -79.74965↗ |
| 2-11 BLUE BONNET DR | 43.64472, -79.74988↗ | ↓ 3.4m | 43.64469, -79.74987↗ |
| 2-3 CLOVERLAWN ST | 43.69713, -79.84058↗ | ↙ 4.1m | 43.69710, -79.84061↗ |
| 16 CLOVERLAWN ST | 43.69723, -79.84151↗ | ↘ 7.4m | 43.69718, -79.84145↗ |
| 18 CLOVERLAWN ST | 43.69732, -79.84139↗ | ↘ 3.3m | 43.69730, -79.84136↗ |
| 2-19 CLOVERLAWN ST | 43.69775, -79.84020↗ | ↘ 2.0m | 43.69774, -79.84018↗ |
| 2-21 CLOVERLAWN ST | 43.69785, -79.84018↗ | ↘ 8.0m | 43.69782, -79.84009↗ |
| 2-24 CLOVERLAWN ST | 43.69752, -79.84107↗ | ↖ 9.9m | 43.69758, -79.84116↗ |
| 2-25 CLOVERLAWN ST | 43.69797, -79.83990↗ | ← 3.2m | 43.69797, -79.83994↗ |
| 2-28 CLOVERLAWN ST | 43.69774, -79.84086↗ | ↖ 8.5m | 43.69779, -79.84094↗ |
| 2-36 CLOVERLAWN ST | 43.69820, -79.84059↗ | ↘ 3.3m | 43.69818, -79.84056↗ |
| 2-9 COLONEL BERTRAM RD | 43.72777, -79.81413↗ | ← 5.6m | 43.72777, -79.81420↗ |
| 2-61 CRANNYFIELD DR | 43.69777, -79.83814↗ | ← 4.0m | 43.69777, -79.83819↗ |
| 2-71 CRANNYFIELD DR | 43.69805, -79.83868↗ | ↗ 7.9m | 43.69810, -79.83861↗ |
| 2-22 GOLDNUGGET RD | 43.63699, -79.75681↗ | ↙ 3.9m | 43.63697, -79.75685↗ |
| 2-34 HARTFORD TRAIL | 43.67149, -79.72273↗ | ↘ 2.0m | 43.67148, -79.72271↗ |
| 2-12 HIMALAYA ST | 43.76574, -79.72887↗ | ↓ 3.4m | 43.76571, -79.72888↗ |
| 2-21 MICHIGAN AVE | 43.64546, -79.74897↗ | ↑ 10.1m | 43.64555, -79.74896↗ |
| 2-87 MOUNTAINBERRY RD | 43.76525, -79.72796↗ | → 3.4m | 43.76526, -79.72792↗ |
| 2-89 MOUNTAINBERRY RD | 43.76515, -79.72790↗ | → 1.6m | 43.76515, -79.72788↗ |
| 2-30 NESS RD | 43.63718, -79.75763↗ | → 1.6m | 43.63718, -79.75761↗ |
| 2-32 NESS RD | 43.63708, -79.75762↗ | ↘ 2.7m | 43.63706, -79.75760↗ |
| 109-2120 NORTH PARK DR | 43.75096, -79.72704↗ | ↙ 6.0m | 43.75092, -79.72709↗ |
