Changes between and Wednesday, Jun 24, 2026 · 248,394 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-22 BELGIUM CRES | BELGIUM | 2 | First appearance | View ↗ |
| 2-154 FANSHAWE DR | FANSHAWE | 2 | First appearance | View ↗ |
| 0 HIGHWAY 50 | HIGHWAY 50 | First appearance | View ↗ | |
| 2-181 TOBA CRES | TOBA | 2 | First appearance | View ↗ |
| 2-84 TRURO CIR | TRURO | 2 | First appearance | View ↗ |
| UNASSIGNED | UNASSIGNED | First appearance | View ↗ | |
| 2-15 UPPERLINKS DR | UPPERLINKS | 2 | First appearance | View ↗ |
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 6 ANDRETTI CRES | OCCUPANCY_DATE | 1385510400000 | 1782172800000 | View ↗ | |
| 153 BELLCHASE TRAIL | OCCUPANCY_DATE | 1323388800000 | 1782172800000 | View ↗ | |
| 30 CAMBRIDGE CRES | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 10 CLOVERLAWN ST | OCCUPANCY_DATE | 1152489600000 | 1782172800000 | View ↗ | |
| 67 CRANNYFIELD DR | OCCUPANCY_DATE | 1138752000000 | 1782172800000 | View ↗ | |
| 88 DAVENFIELD CIR | OCCUPANCY_DATE | 1504656000000 | 1782172800000 | View ↗ | |
| 7-10900 DIXIE RD | PERMIT_ISSUEDATE | 1781827200000 | 1782172800000 | View ↗ | |
| 7 DOLOBRAM TRAIL | OCCUPANCY_DATE | 1533081600000 | 1782172800000 | View ↗ | |
| 54 DOVEHAVEN CRES | OCCUPANCY_DATE | 1176422400000 | 1782172800000 | View ↗ | |
| 12 GRAFTON CRES | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 15 JAFFA DR | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 14 KEIRSTEAD TRAIL | OCCUPANCY_DATE | 1156723200000 | 1782172800000 | View ↗ | |
| 19-11645 MCVEAN DR | PERMIT_ISSUEDATE | — | 1782172800000 | View ↗ | |
| PERMIT_NO | — | 26-053045-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | E: Retail | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 89 NATIONAL CRES | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 18 NUTTALL ST | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 204-645 REMEMBRANCE RD | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 81 ROLLINGWOOD DR | OCCUPANCY_DATE | 1130371200000 | 1782172800000 | View ↗ | |
| 8-20 TASKER RD | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 10150 THE GORE RD | OCCUPANCY_DATE | 1360800000000 | 1782172800000 | View ↗ | |
| 27 TIMBER FALLS DR | OCCUPANCY_DATE | 1759104000000 | 1782172800000 | View ↗ | |
| 11035 TORBRAM RD | OCCUPANCY_DATE | — | 1782172800000 | View ↗ | |
| 66 WILD INDIGO CRES | OCCUPANCY_DATE | — | 1782172800000 | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 220 CLARENCE ST | 43.69130, -79.73896↗ | ↓ 22.8m | 43.69110, -79.73890↗ |
| 22 CRANNYFIELD DR | 43.69634, -79.83977↗ | ↗ 5.3m | 43.69636, -79.83971↗ |
| 2-60 DUNLEY CRES | 43.66864, -79.81711↗ | ↙ 2.7m | 43.66862, -79.81713↗ |
| 2-66 DUNLEY CRES | 43.66851, -79.81689↗ | ↙ 3.7m | 43.66848, -79.81691↗ |
| 2-74 DUNLEY CRES | 43.66833, -79.81659↗ | ↙ 2.7m | 43.66831, -79.81661↗ |
| 2-28 ELWIN RD | 43.66823, -79.81650↗ | ↘ 2.7m | 43.66821, -79.81648↗ |
| 50 KENNEDY RD | 43.68914, -79.73995↗ | ↗ 3.3m | 43.68916, -79.73992↗ |
| 2-104 MISSION RIDGE TRAIL | 43.78699, -79.67848↗ | ↙ 3.3m | 43.78697, -79.67851↗ |
| 2-161 SUGARHILL DR | 43.69665, -79.84006↗ | ↘ 2.7m | 43.69664, -79.84003↗ |