Changes between and Tuesday, Jun 16, 2026 · 248,331 total addresses
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-103 CLOCKWORK DR | CLOCKWORK | 2 | First appearance | View ↗ |
| 60 EASTERN AVE | EASTERN | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 6-255 QUEEN ST E | QUEEN | 6 | + 2026-06-10 | View ↗ |
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 7 SUN PAC BLVD | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| 1-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 2-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 4-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 5-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 6-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 7-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 10-11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 12-11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 8-11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 9-11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 15 SUN PAC BLVD | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| 14-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 15-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 17-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 18-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 19-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 20-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 21-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 22-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 24-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 25-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.