Changes between and Tuesday, Jun 16, 2026 · 248,331 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-103 CLOCKWORK DR | CLOCKWORK | 2 | First appearance | View ↗ |
| 60 EASTERN AVE | EASTERN | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 6-255 QUEEN ST E | QUEEN | 6 | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 103 CLOCKWORK DR | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 32 COMMODORE DR | OCCUPANCY_DATE | 1251244800000 | 1781481600000 | View ↗ | |
| 27 COOKVIEW DR | OCCUPANCY_DATE | 1551052800000 | 1781481600000 | View ↗ | |
| 70 CUTTERS CRES | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 132 LOCKWOOD RD | PERMIT_ISSUEDATE | 1001635200000 | — | View ↗ | |
| PERMIT_NO | 01-116589-000-00-RR | — | |||
| PERMIT_TYPE | Repeat Residential | — | |||
| SUB_TYPE | Single Family Detached | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 189 LOCKWOOD RD | OCCUPANCY_DATE | 1390867200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1379376000000 | — | |||
| PERMIT_NO | 13-296115-000-00-RR | — | |||
| PERMIT_TYPE | Repeat Residential | — | |||
| SUB_TYPE | Single Family Detached | — | |||
| WORK_TYPE | New Complete Building | — | |||
| 9-6111 MAYFIELD RD | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 14 MOUNTAIN GORGE RD | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 26 MYRTLE CRT | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 3-400 PARKHURST SQ | PERMIT_ISSUEDATE | — | 1781481600000 | View ↗ | |
| PERMIT_NO | — | 26-064632-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 4A-253 QUEEN ST E | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 1A-255 QUEEN ST E | OCCUPANCY_DATE | 1654214400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1637280000000 | — | |||
| PERMIT_NO | 21-274727-P01-00-IS | — | |||
| PERMIT_TYPE | Institutional | — | |||
| SUB_TYPE | A2: School | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 1B-255 QUEEN ST E | OCCUPANCY_DATE | 1640044800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1634256000000 | — | |||
| PERMIT_NO | 21-272765-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | A2: Clubs, Halls, Recreation Centres | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 1C-255 QUEEN ST E | OCCUPANCY_DATE | 1712102400000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1636329600000 | — | |||
| PERMIT_NO | 21-273336-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 17 SCOTIA DR | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 14 SIMMONS BLVD | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 86 SIR JACOBS CRES | OCCUPANCY_DATE | 1196294400000 | 1781481600000 | View ↗ | |
| 7 SUN PAC BLVD | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| 1-7 SUN PAC BLVD | OCCUPANCY_DATE | 1697760000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1533686400000 | — | |||
| PERMIT_NO | 18-308269-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 2-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 4-7 SUN PAC BLVD | PERMIT_ISSUEDATE | 1580169600000 | — | View ↗ | |
| PERMIT_NO | 19-567004-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 5-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 6-7 SUN PAC BLVD | OCCUPANCY_DATE | 1738281600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1482105600000 | — | |||
| PERMIT_NO | 15-150076-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 7-7 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 10-11 SUN PAC BLVD | OCCUPANCY_DATE | 1679529600000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1654128000000 | — | |||
| PERMIT_NO | 22-256825-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 12-11 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 8-11 SUN PAC BLVD | OCCUPANCY_DATE | 1755475200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1718582400000 | — | |||
| PERMIT_NO | 23-310532-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | D: Business/Services | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 9-11 SUN PAC BLVD | OCCUPANCY_DATE | 1750723200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1686528000000 | — | |||
| PERMIT_NO | 23-232825-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 15 SUN PAC BLVD | ADDRESS_TYPE | PRIMARY | FRONTDOOR | View ↗ | |
| OCCUPANCY_DATE | 1533600000000 | — | |||
| PERMIT_ISSUEDATE | 1510272000000 | — | |||
| PERMIT_NO | 17-151635-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 14-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 15-15 SUN PAC BLVD | OCCUPANCY_DATE | 1608508800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1588723200000 | — | |||
| PERMIT_NO | 20-220061-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 17-15 SUN PAC BLVD | OCCUPANCY_DATE | 1757980800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1726790400000 | — | |||
| PERMIT_NO | 24-347332-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 18-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 19-15 SUN PAC BLVD | OCCUPANCY_DATE | 1750636800000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1641340800000 | — | |||
| PERMIT_NO | 21-307294-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 20-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 21-15 SUN PAC BLVD | OCCUPANCY_DATE | 1608595200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1567555200000 | — | |||
| PERMIT_NO | 19-482586-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 22-15 SUN PAC BLVD | OCCUPANCY_DATE | 1620864000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1586304000000 | — | |||
| PERMIT_NO | 20-214964-P01-00-CO | — | |||
| PERMIT_TYPE | Commercial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | E: Retail | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 24-15 SUN PAC BLVD | PROP_CODE_DESC | Commercial | Commercial Condo | View ↗ | |
| 25-15 SUN PAC BLVD | OCCUPANCY_DATE | 1637539200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1616371200000 | — | |||
| PERMIT_NO | 20-258133-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Commercial | Commercial Condo | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.