Changes between and Sunday, Jun 14, 2026 · 248,330 total addresses
None — every source field is compared.
No new addresses.
No addresses retired.
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 35 ALEXANDRIA CRES | OCCUPANCY_DATE | — | 1644364800000 | View ↗ | |
| 51-67 ARDGLEN DR | Address Number | 51-67 | 67 | View ↗ | |
| Unit | — | 51 | |||
| 2 AUCTION LANE | C_OF_A | A-2022-0349 | B-2022-0020 | View ↗ | |
| 245 BARTLEY BULL PKY | OCCUPANCY_DATE | — | 1739923200000 | View ↗ | |
| 2 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 2-2 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 4 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 6 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 8 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 2-8 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 10 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 12 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 14 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 16 BELLCHASE TRAIL | C_OF_A | A10-062 | A10-064 | View ↗ | |
| 5-25 CHERRYCREST DR | Address Number | 5-25 | 25 | View ↗ | |
| Unit | — | 5 | |||
| 7594 CREDITVIEW RD | C_OF_A | B08-036 | B08-035 | View ↗ | |
| 8873 CREDITVIEW RD | C_OF_A | A-2021-0103 | A-2021-0104 | View ↗ | |
| 0 DAVISELM DR | Street | BRAMALEA | DAVISELM | View ↗ | |
| Full Address | 0 BRAMALEA RD | 0 DAVISELM DR | |||
| POSTAL_CODE | L6R1W6 | L6X0Z3 | |||
| STREET_TYPE | RD | DR | |||
| 3 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 5 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 6 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 7 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 8 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 10 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 12 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 14 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 16 GOLD BOTTOM CRES | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 76 MAIN ST S | C_OF_A | A-2024-0179 | A-2024-0180 | View ↗ | |
| 41 MARYSFIELD DR | C_OF_A | A-2023-0139 | B-2023-0015 | View ↗ | |
| 7743 MAYFIELD RD | CITY_FILE | — | CH-2026-0001 | View ↗ | |
| 10829 MCVEAN DR | C_OF_A | B-2020-0026 | B-2020-0027 | View ↗ | |
| 11570 MCVEAN DR | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| 7920 MISSISSAUGA RD | CITY_FILE | OZS-2025-0006 | T05W15.004 | View ↗ | |
| QUEEN ST E | Street | UNASSIGNED | QUEEN | View ↗ | |
| Full Address | UNASSIGNED | QUEEN ST E | |||
| STREET_DIRECTION | — | E | |||
| STREET_TYPE | — | ST | |||
| 101-111 QUEEN ST E | OCCUPANCY_DATE | — | 1295568000000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1282694400000 | |||
| PERMIT_NO | — | 10-133334-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | D: Business/Services | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 102-111 QUEEN ST E | OCCUPANCY_DATE | — | 1523491200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1512432000000 | |||
| PERMIT_NO | — | 17-152222-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | D: Business/Services | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 11-17 RAY LAWSON BLVD | Address Number | 17 | 11-17 | View ↗ | |
| Unit | 11 | — | |||
| 14 RIVER RD | CITY_FILE | CH-GS-2024-0032 | CH-2024-0031 | View ↗ | |
| 2-14 RIVER RD | CITY_FILE | CH-GS-2024-0032 | CH-2024-0031 | View ↗ | |
| 297 RUTHERFORD RD S | C_OF_A | A-2022-0332 | B-2022-0016 | View ↗ | |
| 17 SAPWOOD CRES | OCCUPANCY_DATE | — | 1781481600000 | View ↗ | |
| 2-63 SEACHART PL | Address Number | 2-63 | 63 | View ↗ | |
| Unit | — | 2 | |||
| 0 SELBY RD | Address Number | — | 0 | View ↗ | |
| Street | UNASSIGNED | SELBY | |||
| Full Address | UNASSIGNED | 0 SELBY RD | |||
| POSTAL_CODE | — | L6W1K5 | |||
| STREET_TYPE | — | RD | |||
| 2009 STEELES AVE W | CITY_FILE | OZS-2025-0006 | T05W15.004 | View ↗ | |
| 2015 STEELES AVE W | CITY_FILE | OZS-2025-0006 | T05W15.004 | View ↗ | |
| 2025 STEELES AVE W | CITY_FILE | OZS-2025-0006 | T05W15.004 | View ↗ | |
| 10-11 SUN PAC BLVD | OCCUPANCY_DATE | — | 1679529600000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1654128000000 | |||
| PERMIT_NO | — | 22-256825-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 8-11 SUN PAC BLVD | OCCUPANCY_DATE | — | 1755475200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1718582400000 | |||
| PERMIT_NO | — | 23-310532-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | D: Business/Services | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 9-11 SUN PAC BLVD | OCCUPANCY_DATE | — | 1750723200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1686528000000 | |||
| PERMIT_NO | — | 23-232825-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1533600000000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1510272000000 | |||
| PERMIT_NO | — | 17-151635-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 15-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1608508800000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1588723200000 | |||
| PERMIT_NO | — | 20-220061-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 17-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1757980800000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1726790400000 | |||
| PERMIT_NO | — | 24-347332-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 19-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1750636800000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1641340800000 | |||
| PERMIT_NO | — | 21-307294-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 21-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1608595200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1567555200000 | |||
| PERMIT_NO | — | 19-482586-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 22-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1620864000000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1586304000000 | |||
| PERMIT_NO | — | 20-214964-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | E: Retail | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 25-15 SUN PAC BLVD | OCCUPANCY_DATE | — | 1637539200000 | View ↗ | |
| PERMIT_ISSUEDATE | — | 1616371200000 | |||
| PERMIT_NO | — | 20-258133-P01-00-ID | |||
| PERMIT_TYPE | — | Industrial | |||
| SUB_TYPE | — | F2: Industrial | |||
| WORK_TYPE | — | Interior/Unit Finish | |||
| 10300 THE GORE RD | C_OF_A | A-2022-0323 | B-2022-0015 | View ↗ | |
| 2-10300 THE GORE RD | C_OF_A | A-2022-0323 | B-2022-0015 | View ↗ | |
| 15 TIGERLILY PL | C_OF_A | A-2023-0297 | A-2023-0298 | View ↗ | |
| 2-15 TIGERLILY PL | C_OF_A | A-2023-0297 | A-2023-0298 | View ↗ | |
| UNASSIGNED | CITY_FILE | OZS-2025-0006 | T05W15.004 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | A-2021-0103 | A-2021-0104 | View ↗ | |
| UNASSIGNED | C_OF_A | A10-062 | A10-064 | View ↗ | |
| UNASSIGNED | C_OF_A | B16-016 | B16-015 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B16-016 | B16-015 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0026 | B-2020-0027 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0026 | B-2020-0027 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B-2020-0013 | A-2020-0065 | View ↗ | |
| UNASSIGNED | C_OF_A | B16-016 | B16-015 | View ↗ | |
| UNASSIGNED | C_OF_A | A-2025-0092 | — | View ↗ | |
| 129 VALONIA DR | OCCUPANCY_DATE | — | 1780876800000 | View ↗ | |
| 10 WILLOW HEIGHTS CRT | PERMIT_ISSUEDATE | — | 981676800000 | View ↗ | |
| PERMIT_NO | — | 00-115969-000-00-RR | |||
| PERMIT_TYPE | — | Repeat Residential | |||
| SUB_TYPE | — | Single Family Detached | |||
| WORK_TYPE | — | New Complete Building |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
No location adjustments.