Changes between and Friday, Jun 12, 2026 · 248,320 total addresses
None — every source field is compared.
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 2-6 BUFFRIDGE TRAIL | BUFFRIDGE | 2 | First appearance | View ↗ |
| 2-60 DENLOW DR | DENLOW | 2 | First appearance | View ↗ |
| 2-39 HAVERSTOCK CRES | HAVERSTOCK | 2 | First appearance | View ↗ |
| 2-2 NUTTALL ST | NUTTALL | 2 | First appearance | View ↗ |
| 9 FRONT DOOR-11 SUN PAC BLVD | SUN PAC | 9 FRONT DOOR | First appearance | View ↗ |
| 14-15 SUN PAC BLVD | SUN PAC | 14 | First appearance | View ↗ |
| 15-15 SUN PAC BLVD | SUN PAC | 15 | First appearance | View ↗ |
| 17-15 SUN PAC BLVD | SUN PAC | 17 | First appearance | View ↗ |
| 19-15 SUN PAC BLVD | SUN PAC | 19 | First appearance | View ↗ |
| 2-10 WHITEHOUSE CRES | WHITEHOUSE | 2 | First appearance | View ↗ |
| Address | Street | Unit | History | Map |
|---|---|---|---|---|
| 11 SUN PAC BLVD | SUN PAC | + 2026-06-10 | View ↗ | |
| 3-11 SUN PAC BLVD | SUN PAC | 3 | + 2026-06-10 | View ↗ |
| 1-15 SUN PAC BLVD | SUN PAC | 1 | + 2026-06-10 | View ↗ |
| 2-15 SUN PAC BLVD | SUN PAC | 2 | + 2026-06-10 | View ↗ |
| 4-15 SUN PAC BLVD | SUN PAC | 4 | + 2026-06-10 | View ↗ |
| 6-15 SUN PAC BLVD | SUN PAC | 6 | + 2026-06-10 | View ↗ |
None — every source field is compared.
| Address | What Changed | Before | After | Map | |
|---|---|---|---|---|---|
| 1925 COTTRELLE BLVD | PERMIT_ISSUEDATE | — | 1781136000000 | View ↗ | |
| PERMIT_NO | — | 26-071073-P01-00-RS | |||
| PERMIT_TYPE | — | Residential | |||
| SUB_TYPE | — | C: Apartments - Condominium | |||
| WORK_TYPE | — | New Complete Building | |||
| 60 DENLOW DR | OCCUPANCY_DATE | — | 1781136000000 | View ↗ | |
| 2548 EMBLETON RD | OCCUPANCY_DATE | — | 1781136000000 | View ↗ | |
| 11 GOLD BOTTOM CRES | OCCUPANCY_DATE | — | 1781136000000 | View ↗ | |
| 38 JUNETOWN CIR | OCCUPANCY_DATE | 1307491200000 | 1781136000000 | View ↗ | |
| 1 NIGHTJAR DR | OCCUPANCY_DATE | 1684886400000 | 1781136000000 | View ↗ | |
| 2 NUTTALL ST | OCCUPANCY_DATE | — | 1781136000000 | View ↗ | |
| 48 SEDGEWICK CIR | OCCUPANCY_DATE | 1066348800000 | 1781136000000 | View ↗ | |
| 26 STRAND CIR | OCCUPANCY_DATE | — | 1781136000000 | View ↗ | |
| 9-11 SUN PAC BLVD | GIS_ID | 193212 | 1694401 | View ↗ | |
| OCCUPANCY_DATE | 1750723200000 | — | |||
| PERMIT_ISSUEDATE | 1686528000000 | — | |||
| PERMIT_NO | 23-232825-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 15 SUN PAC BLVD | OCCUPANCY_DATE | 1533600000000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1510272000000 | — | |||
| PERMIT_NO | 17-151635-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Industrial | Commercial | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 25-15 SUN PAC BLVD | OCCUPANCY_DATE | 1637539200000 | — | View ↗ | |
| PERMIT_ISSUEDATE | 1616371200000 | — | |||
| PERMIT_NO | 20-258133-P01-00-ID | — | |||
| PERMIT_TYPE | Industrial | — | |||
| PROP_CODE_DESC | Industrial | Commercial | |||
| SUB_TYPE | F2: Industrial | — | |||
| WORK_TYPE | Interior/Unit Finish | — | |||
| 6-10 TASKER RD | PERMIT_ISSUEDATE | — | 1781136000000 | View ↗ | |
| PERMIT_NO | — | 26-029966-P01-00-CO | |||
| PERMIT_TYPE | — | Commercial | |||
| SUB_TYPE | — | E: Restaurants | |||
| WORK_TYPE | — | Interior/Unit Finish |
No addresses renumbered.
No street renames.
No ward or municipality reassignments.
| Address | Before | After | |
|---|---|---|---|
| 2-2 BANTING CRES | 43.65656, -79.74791↗ | ↓ 2.4m | 43.65654, -79.74790↗ |
| 2-12 BANTING CRES | 43.65688, -79.74752↗ | ↘ 2.7m | 43.65686, -79.74750↗ |
| 2-10 BUFFRIDGE TRAIL | 43.72946, -79.82058↗ | ↓ 3.3m | 43.72943, -79.82058↗ |
| 2-39 DENLOW DR | 43.65691, -79.74787↗ | ↗ 3.3m | 43.65693, -79.74784↗ |
| 2-35 MOFFATT AVE | 43.65673, -79.74818↗ | ↙ 2.7m | 43.65672, -79.74821↗ |
| 6-7 SUN PAC BLVD | 43.76089, -79.69950↗ | ↗ 5.3m | 43.76091, -79.69944↗ |